Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Blue Ridge Lane 5 6 7,500 $65,000,000 $8,666 4 days
3550 Cesar Chavez Street N/A N/A N/A $58,000,000 Unknown 1 day
349 Walsh Road 5 8 11,968 $49,680,000 $4,151 227 days
1494 Cypress Drive 6 10 11,223 $49,500,000 $4,410 401 days
150 New Place Road 10 10 13,059 $48,888,000 $3,743 18 days
560 Eccles Avenue N/A N/A 21,552 $45,000,000 $2,087 146 days
15 Hidden Valley Lane 6 9 9,224 $38,800,000 $4,206 128 days
975 S 1st Street N/A N/A 69,124 $38,000,000 $549 237 days
No address 7 6 7,500 $35,000,000 $4,666 23 days
Adamo Ranch, Carmel Valley Road N/A N/A N/A $35,000,000 Unknown 342 days
38 Tehama 4 6 6,204 $32,000,000 $5,157 49 days
2000 Scott Creek Road N/A N/A N/A $30,000,000 Unknown 247 days
46400 Clear Ridge Road 4 4 3,261 $29,500,000 $9,046 73 days
1200 Armsby Drive 11 15 18,535 $28,995,000 $1,564 67 days
21888 Blue Oaks Place 6 8 9,373 $28,900,000 $3,083 21 days
501 Spring Hills Drive N/A N/A N/A $28,800,000 Unknown 504 days
7865 Brentwood Blvd. N/A N/A N/A $28,540,000 Unknown 143 days
97 Santiago Avenue 6 10 10,595 $27,800,000 $2,623 82 days
3225 Macomber Drive 7 10 7,455 $26,750,000 $3,588 270 days
No address N/A N/A N/A $26,500,000 Unknown 34 days
No address N/A N/A N/A $25,000,000 Unknown 15 days
824 N San Antonio Road N/A N/A 48,465 $25,000,000 $515 92 days
253 Mansfield Road N/A N/A N/A $25,000,000 Unknown 107 days
3032 Cormorant Road 5 7 7,235 $24,000,000 $3,317 40 days
280 Indian Rd 6 10 9,655 $22,500,000 $2,330 100 days
Average: 3.2 2.6 2,404 $1,450,560 $1,728 99 days
Viewing 1 - 25 of 12151, only 500 can be displayed.
Viewing 1 - 25 of 12151, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10351 Grant Line Road N/A N/A 3,108 $57,825,900 $18,605 2060 days
5606 Soquel Drive N/A N/A N/A $22,000,000 Unknown 455 days
10718 Mora Drive 7 11 8,877 $17,000,000 $1,915 29 days
170 Twin Oaks Drive 6 5 4,600 $16,000,000 $3,478 1244 days
Twin Oaks Drive N/A N/A N/A $16,000,000 Unknown 1248 days
1600 Marlborough Road 7 8 9,310 $14,980,000 $1,609 367 days
49 Atherton Avenue 5 6 6,490 $14,800,000 $2,280 28 days
11481 Magdalena Road 5 10 15,929 $12,500,000 $784 38 days
26314 Ocean View Avenue 4 5 3,404 $12,500,000 $3,672 133 days
00 Novato Boulevard 2 1 1 $12,000,000 Unknown 883 days
00 Novato Boulevard N/A N/A N/A $12,000,000 Unknown 1024 days
Mt Eden Road N/A N/A N/A $11,999,786 Unknown 908 days
4th & B St N/A N/A N/A $11,950,000 Unknown 1835 days
2 Park Road N/A N/A 11,000 $11,500,000 $1,045 1237 days
Carmelo 4 Se Of Ocean Avenue 7 7 3,378 $10,995,000 $3,254 26 days
530 Webster Street N/A N/A 11,035 $10,500,000 $951 100 days
61 Irving Avenue 7 8 6,274 $9,980,000 $1,590 208 days
27 Valley Road 4 5 4,643 $9,888,070 $2,129 46 days
26541 Purissima Road 4 6 4,990 $9,250,000 $1,853 29 days
1540 Viscaino Road 3 4 4,949 $8,750,000 $1,768 69 days
6805 Almaden Road N/A N/A N/A $8,500,000 Unknown 696 days
624 Olive Street 5 5 3,420 $8,195,000 $2,396 10 days
975 Berry Avenue 5 5 3,770 $7,998,000 $2,121 61 days
1780 Bay Laurel Drive 4 4 3,196 $7,995,000 $2,501 24 days
725 Evergreen Street 5 5 3,464 $7,995,000 $2,308 77 days
Average: 3.2 2.5 1,989 $1,331,058 $4,172 107 days
Viewing 1 - 25 of 3924, only 500 can be displayed.
Viewing 1 - 25 of 3924, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Ralston Avenue 6 17 12,404 $78,800,000 $70,000,000 $5,643 170 days 8/6/26
3100 Sonoma Mountain Road 10 10 14,966 $39,995,000 $38,500,000 $2,572 100 days 8/21/26
178 Atherton Avenue 7 12 12,854 $39,950,000 $38,000,000 $2,956 51 days 8/26/26
112 Almendral Avenue 6 11 11,746 $35,988,000 $33,250,000 $2,830 80 days 7/20/26
190 Almendral Avenue 6 9 11,504 $31,995,000 $32,500,000 $2,825 16 days 3/30/26
27500 La Vida Real 5 12 20,982 $36,999,000 $30,000,000 $1,429 57 days 7/10/26
2 Somerset Lane 6 9 10,909 $26,500,000 $28,000,000 $2,566 71 days 5/12/26
77 Flood Circle 5 9 16,855 $29,500,000 $27,750,000 $1,646 74 days 5/8/26
3426 17 Mile Drive 6 8 7,749 $27,500,000 $24,500,000 $3,161 135 days 3/18/26
3338 17 Mile Drive 7 7 4,932 $24,500,000 $24,000,000 $4,866 92 days 7/28/26
35 Barry Lane 7 10 11,257 $23,988,000 $23,988,888 $2,131 44 days 3/25/26
241 Polhemus Avenue 8 11 11,090 $24,998,000 $22,750,000 $2,051 11 days 4/24/26
98 Flood Circle 7 10 8,400 $19,998,888 $22,000,000 $2,619 46 days 6/10/26
444 Tennyson Avenue 5 8 8,219 $24,888,000 $22,000,000 $2,676 120 days 5/22/26
167 Almendral Avenue 8 8 8,805 $22,800,000 $21,900,000 $2,487 113 days 6/23/26
2001 Bryant Street 4 3 3,061 $24,000,000 $21,775,000 $7,113 131 days 7/20/26
7 Country Oak Ln 10 22 23,314 $23,500,000 $21,500,000 $922 900 days 5/15/26
60 Ralston Road 3 2 1,630 $18,000,000 $21,200,000 $13,006 20 days 5/28/26
479 Westridge Drive 5 10 8,715 $20,000,000 $20,500,000 $2,352 15 days 8/4/26
6770 Amador Plaza Road N/A N/A 66,378 $20,000,000 $20,000,000 $301 0 days 8/17/26
925 Seabury Road 6 11 14,093 $23,800,000 $19,800,000 $1,404 37 days 4/11/26
342 Kellogg Avenue 5 4 2,859 $18,888,000 $19,000,000 $6,645 34 days 6/17/26
1711 Webster Street 6 7 7,930 $19,880,000 $18,880,000 $2,380 71 days 4/9/26
600 Eucalyptus Avenue 6 9 10,140 $19,995,000 $18,770,000 $1,851 36 days 9/15/26
274 Park Lane 7 8 6,670 $18,500,000 $18,500,000 $2,773 0 days 7/6/26
Average: 3.2 2.5 1,942 $1,456,238 $1,502,996 $861 61 days
Viewing 1 - 25 of 25164, only 500 can be displayed.
Viewing 1 - 25 of 25164, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: