Sign up to stay up to date on home values and market trends in Hayward, CA!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29588 Vanderbilt St Unit #316 2 2 894 $499,000 $558 2 days
29272 Hub Lane 2 3 1,558 $750,000 $481 1 day
21062 Gary Dr Unit #107 2 1 941 $460,000 $488 2 days
693 Chase Ave 3 3 1,345 $679,888 $505 3 days
29744 Cantera 4 3 2,734 $1,648,000 $602 3 days
1505 Sylvia St 3 3 1,410 $850,000 $602 3 days
25930 Kay Ave Unit #201 1 2 982 $390,000 $397 5 days
27277 Cosmo Ct 3 3 1,804 $805,000 $446 5 days
27264 Cosmo Ct 3 3 2,019 $826,000 $409 5 days
27261 Cosmo Court 3 3 1,758 $794,000 $451 5 days
63 Trestle Dr 2 1 870 $519,000 $596 5 days
987 Simon Street 2 2 1,056 $649,000 $614 5 days
Average: 3.0 2.6 1,658 $920,808 $568 56 days
Viewing 1 - 12 of 159
Viewing 1 - 12 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29014 Jetty Way 4 3 2,453 $1,640,000 $668 12 days
23004 Avis Ln 3 3 1,360 $675,000 $496 12 days
23019 Amador St 3 1 1,032 $659,000 $638 39 days
375 Carson Dr 3 2 1,172 $748,000 $638 16 days
27427 Stoneridge Court Unit #7 2 2 1,008 $425,000 $421 39 days
624 Janice Avenue 3 2 1,175 $899,999 $765 27 days
28016 Whitestone Ct 5 3 2,438 $1,499,999 $615 17 days
1181 Buchanan Way 4 2 1,610 $498,000 $309 17 days
1090 Central Blvd 3 1 1,490 $849,000 $569 18 days
31365 Wheelon Avenue 3 2 1,161 $970,000 $835 26 days
25850 Kay Ave Unit #326 2 2 1,007 $439,000 $435 23 days
16984 Westerman 3 2 1,092 $549,888 $503 24 days
Average: 3.3 2.3 1,657 $903,979 $551 80 days
Viewing 1 - 12 of 72
Viewing 1 - 12 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2579 Jacobs St 3 3 1,574 $899,000 $1,050,000 $667 21 days 7/31/26
27777 Hummingbird Court 4 3 1,474 $730,000 $730,000 $495 39 days 7/31/26
27507 Barcelona Ave 3 2 1,119 $799,000 $765,000 $683 49 days 7/31/26
22836 High St 2 1 678 $675,000 $685,000 $1,010 30 days 7/30/26
26668 Voltaire Street 3 2 1,296 $799,000 $865,000 $667 33 days 7/29/26
26670 Joshua St 4 3 1,518 $889,000 $966,700 $636 41 days 7/29/26
22570 Thelma St 3 1 1,162 $780,000 $815,000 $701 44 days 7/29/26
2443 Oliver Dr 2 2 988 $558,000 $568,000 $574 49 days 7/29/26
24541 Blossom Acre Way 4 4 1,812 $799,999 $800,000 $441 87 days 7/29/26
2333 Darwin St 3 2 1,215 $924,999 $960,000 $790 40 days 7/28/26
3414 Augusta Ct 4 3 2,133 $1,198,000 $1,185,000 $555 55 days 7/28/26
2551 Hermosa Ter 3 2 1,214 $930,000 $900,000 $741 75 days 7/28/26
Average: 3.1 2.4 1,629 $922,607 $943,155 $600 59 days
Viewing 1 - 12 of 382
Viewing 1 - 12 of 382

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: