Sign up to stay up to date on home values and market trends in Fremont, CA!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4162 Polonius Cir 4 2 1,380 $1,548,000 $1,121 1 day
34618 Fremont Blvd 6 4 1,970 $1,498,500 $760 2 days
37155 Aspenwood Cmn Unit #203 2 2 981 $450,000 $458 2 days
34823 Awning Terrace 2 3 1,437 $1,099,888 $765 2 days
3146 Blanco Terrace 3 3 1,652 $1,299,999 $786 2 days
4345 Burney Way 3 2 1,269 $1,449,000 $1,141 2 days
147 Guadalupe Ter 4 3 3,072 $2,400,000 $781 2 days
43416 Columbia Avenue 3 2 1,130 $1,289,000 $1,140 2 days
3581 Braxton Cmn 3 3 1,430 $1,148,000 $802 2 days
4468 Peralta Blvd 4 5 1,917 $1,449,999 $756 3 days
37303 Sequoia Road 2 2 840 $495,000 $589 2 days
36220 Pizarro Dr 3 2 1,676 $1,299,900 $775 3 days
Average: 3.0 2.5 1,647 $1,539,076 $824 53 days
Viewing 1 - 12 of 245
Viewing 1 - 12 of 245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42077 Miranda St 5 3 2,665 $2,798,888 $1,050 10 days
866 Hidatsa Ct 4 3 2,163 $2,188,000 $1,011 10 days
35597 Galen Pl 3 2 1,523 $1,548,000 $1,016 10 days
34351 Newton Ct 3 2 1,305 $1,398,000 $1,071 11 days
37640 2nd St 3 2 1,692 $900,000 $531 37 days
39641 Banyan Tree Rd 3 2 1,200 $1,260,000 $1,050 27 days
32726 Bass Lake Street 4 2 1,409 $1,549,000 $1,099 31 days
34623 Acquaviva Ter 4 4 1,953 $1,299,000 $665 13 days
40692 Ladero Street 4 2 1,720 $2,218,888 $1,290 39 days
5086 Brett Ct 3 2 1,204 $1,088,000 $903 16 days
3740 Howe Ct 3 2 1,056 $1,199,950 $1,136 42 days
39951 Fremont Boulevard Unit #218 2 2 1,146 $628,000 $547 39 days
Average: 3.2 2.3 1,500 $1,399,232 $903 67 days
Viewing 1 - 12 of 92
Viewing 1 - 12 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3644 Cormorant Terrace 2 2 1,315 $1,149,000 $1,120,000 $851 50 days 7/31/26
2866 Coleman Pl 3 2 1,290 $1,549,900 $1,325,000 $1,027 30 days 7/30/26
5157 Eggers Dr 4 2 1,584 $1,699,900 $1,810,000 $1,142 37 days 7/30/26
42657 Newport Dr 3 1 1,000 $1,224,888 $1,190,000 $1,190 76 days 7/30/26
4921 Everglades Park Dr 3 2 1,285 $999,000 $1,150,000 $894 0 days 7/29/26
5266 Troy Ave 4 2 1,635 $1,670,000 $1,720,000 $1,051 32 days 7/29/26
42447 Paseo Padre Pkwy 4 2 1,875 $2,198,000 $2,216,888 $1,182 33 days 7/29/26
295 Hirsch Terrace 2 1 1,016 $788,888 $725,000 $713 49 days 7/29/26
5231 Silver Reef Dr 3 2 1,067 $1,095,000 $1,150,000 $1,077 49 days 7/29/26
42881 Applewood St 3 2 1,198 $1,250,000 $1,445,000 $1,206 19 days 7/28/26
33590 Quail Run Rd 4 3 2,598 $2,648,000 $2,750,000 $1,058 33 days 7/28/26
34549 Melissa Terrace 4 3 1,552 $1,399,000 $1,395,000 $898 97 days 7/28/26
Average: 3.3 2.5 1,739 $1,615,191 $1,663,739 $945 45 days
Viewing 1 - 12 of 659, only 500 can be displayed.
Viewing 1 - 12 of 659, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: